2011 Field Day results top 20 Over all Classes

  

1 W3AO 38,764 25A 12,158 2 KE3Q MDC 90 Potomac Valley RC & Columbia ARA

2 W9CA 23,014 3A 6,374 2 N9KK IL 25 CorTek Radio Assn

3 K6EI 20,845 7A 2,252 5 W6ZZZ SCV 25 West Valley ARA

4 W0CQC 19,130 2AB 1,943 5 K0FEI CO 9 Colorado QRP Club

5 K1R 18,850 5A 6,112 2 W1WQM NH 50 Port City ARC

6 W4UNC 17,035 9AB 1,779 5   NC 64 Orange Co RA / Durham FM Assn

7 K7UM 16,668 4A 5,363 2 KF7P UT 32 Utah DX Assn

8 W4DW 16,606 9A 5,152 2 W4RNC NC 61 Raleigh ARS

9 K8UO 16,410 14AB 1,620 5   MI 100 USECA ARC

10 K4LRG 16,400 5A 5,063 2 KJ4BRN VA 75 Loudoun AR Group

11 W1NVT 16,320 2A 5,467 2 W1PU VT 23 Radio Amateurs Of Northern VT

12 W5UR 15,482 4A 4,163 2 K5HAB NM 19 Albuquerque DX Assn

13 K8ES 15,172 4A 4,445 2 W8JK OH 76 Delaware ARA

14 W5YA 15,165 3AB 1,582 5   NM 7 Eight-Peat

15 K3PZN 15,164 9A 4,847 2   MDC 20 Carroll Co ARC& Carroll Co Contesters

16 W9MVA 14,962 3A 4,531 2 W9FCC WI 16 MS Valley ARA

17 W9LO 14,908 5A 4,863 2 AA9W WI 40 Ozaukee RC

18 K4FC 14,582 7A 4,730 2 KT4Q NFL 44 Lake ARA

19 K7LED 14,482 6A 4,695 2 AE7G WWA 64 Mike & Key ARC

20 W6ARA 14,066 4A 4,356 2 W6OTX SCV 75 Palo Alto ARA

  

  

Home

  

Serving Our Neighbors for Twenty Years

 

© 2011 MVARA.  All Rights Reserved.  Web Hosting provided by QTH.com.
 
MVARA
MVARA
 
Established 1990
Established 1990
 
Mississippi Valley Amateur Radio Association
Mississippi Valley Amateur Radio Association
 
W9MVA
W9MVA
Created with the QTH.com SiteBuilder.